SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | St. Xavier's High School |
2 | Affiliation No. | 330444 |
3 | School Code | 65428 |
4 | Complete Address with PIN Code | Near Janpul, Awadhesh Chowk, Motihari 845401 Bihar |
5 | Principal Name & Qualification | SANTRAMAN YADAV |
6 | School E-Mail ID | xaviers.motihari@gmail.com |
7 | Contact Details (Landline / Mobile) | 9631794959 |
8 |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt / UT | |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal, if applicable | |
5 | Copy of valid Building Safety Certificate as per the National building Code | |
6 | Copy of valid fire Safety Certificate issued by the Competent Authority. | |
7 | Copy of the DEO Certificate submitted by the school for Affiliation / upgradation / Extension of Affiliation or Self Certification by School. | |
8 | Copies of valid water, Health and Sanitation Certificates. |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calander | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three – Year Result of the Board Examination as per Applicability |
SL No. |
---|
SL No. |
---|
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | |
2 | Total Number of Teachers | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | Teachers Section Ratio | |
7 | Details of Special Educator | |
8 | Details of Counselor and Wellness Teacher |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | |
2 | No. and Size of the Class Rooms (In Square Mtr.) | |
3 | No. and Size of Laboratories including Computer Labs (In Square Mtr.) | |
4 | Internet Activity (Y / N) | |
5 | No. of Girls Toilets | |
6 | No. of Boys Toilets | |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |